Minneapolis 2024 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out MinneapolisHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize MinneapolisHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
Twin City Ghosts
Saint Paul, MN
844-757-5657
usghostadventures.com/st-paulTwin City Ghosts Welcome to Twin City Ghosts, the #1 rated ghost tour that beckons you to explore the mysteries and misfortunes hidden within the heart of Minnesota's capital. Uncover the origins of St. Paul and the unsettling sins spawned from... Read More
-
Waldoch Farm Corn Maze
Lino Lakes, MN
651-780-1207
waldochfarm.comAlso Included With Corn Maze Admission Any Day: Farm Dig Sand Box Youth Pedal Carts Teen/Adult Pedal Carts Pedal Trikes The Spider Web Mini Maze Hay Jumping Corn Box Farm Animal Barnyard Obstacle Course And Much More Available at the... Read More